Educational Establishments
Blessed George Napier Catholic School and Sixth Form
Contents
| Headteacher | Niamh Dolan |
|---|---|
| Address | Blessed George Napier Catholic School and Sixth Form Addison Road Banbury Oxfordshire OX16 9DG |
| Website | http://www.blessedgeorgenapier.co.uk |
| Telephone | 01295264216 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Non-selective |
| School Capacity | 847 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 869 (413 / 456) |
| Percentage Free School Meals | 9.50% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Heywood | Local Governor | 17/01/2023 | 16/01/2027 | Appointed by GB/board |
| Mrs Agnes Hume | Local Governor | 24/11/2022 | 23/11/2026 | Appointed by academy members |
| Mr Paul Nosal | Local Governor | 07/10/2022 | 06/10/2026 | Appointed by academy members |
| Mr Marian Scigulinsky | Local Governor | 15/07/2022 | 14/07/2026 | Appointed by academy members |
Dashwood Banbury Academy
Contents
| Headteacher | Mrs Sarah Gordon-Weeks |
|---|---|
| Address | Dashwood Banbury Academy Merton Street Banbury Oxfordshire OX16 4RX |
| Website | www.dashwood-aspirations.org |
| Telephone | 01295263240 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 466 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 439 (223 / 216) |
| Percentage Free School Meals | 26.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Fokuo Achamfour-Yeboah | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr David Barton | Shared Local Governor - Establishment | 23/01/2023 | 22/01/2027 | Elected by parents |
| Ms Carly Berry | Shared Local Governor - Establishment | 01/11/2023 | 31/10/2027 | Ex-officio by virtue of office as headteacher/principal |
| Stephanie Coley | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |
| Sarah Gordon-Weeks | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mr Ben Halliwell | Shared Local Governor - Establishment | 23/01/2023 | 22/01/2027 | Appointed by GB/board |
| Julia Ingham | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr Stephen Kenning | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mrs Paula Kenning | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| James Pomeroy | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Dr Jeffery Quaye OBE | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr John Reece | Shared Local Governor - Establishment | 01/09/2022 | 31/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
English Language Training
Contents
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Frank Wise School
Contents
| Headteacher | Ms Heidi Dennison |
|---|---|
| Address | Frank Wise School Hornbeam Close Banbury Oxfordshire OX16 9RL |
| Website | http://www.frankwise.oxon.sch.uk |
| Telephone | 01295263520 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 2 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 117 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 121 (83 / 38) |
| Percentage Free School Meals | 37.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Natalie Dayer | Governor | 05/09/2022 | 04/09/2026 | Elected by school staff |
| Roz Holden | Governor | 11/10/2022 | 10/10/2026 | Elected by parents |
| Andrew McHugh | Governor | 25/07/2018 | 24/07/2026 | Nominated by LA and appointed by GB |
| Rebecca Prinsloo | Governor | 10/07/2023 | 09/07/2027 | Appointed by GB/board |
Hanwell Fields Community School
Contents
| Headteacher | Mr Alex Pearson |
|---|---|
| Address | Hanwell Fields Community School Rotary Way Banbury Oxfordshire OX16 1ER |
| Website | www.hanwellfieldscommunityschool.org.uk/ |
| Telephone | 01295709583 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 382 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 451 (227 / 224) |
| Percentage Free School Meals | 19.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Hardwick Primary School
Contents
| Headteacher | Miss Hannah Zebrowski |
|---|---|
| Address | Hardwick Primary School Ferriston Banbury Oxfordshire OX16 1XE |
| Website | http://www.hardwickschool.org |
| Telephone | 01295258355 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 233 (113 / 120) |
| Percentage Free School Meals | 22.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Sarah Deacon | Chair of Local Governing Body | 27/11/2023 | 26/11/2027 | Appointed by GB/board |
| Miss Joanne Lois Capell | Local Governor | 14/05/2023 | 13/05/2027 | Elected by parents |
| Mr Keith Clement-Drew | Local Governor | 12/07/2022 | 11/07/2026 | Appointed by GB/board |
| Ms Sarah Deacon | Local Governor | 27/11/2023 | 26/11/2027 | Appointed by GB/board |
| Mr Abdulruzzaaq (Razzi) Karim | Local Governor | 02/10/2023 | 01/10/2027 | Appointed by GB/board |
| Miss Kathryn Turner | Local Governor | 12/07/2022 | 11/07/2026 | Elected by parents |
| Mr Muhammad Usama | Local Governor | 14/04/2023 | 13/04/2027 | Appointed by GB/board |
Hill View Primary School
Contents
| Headteacher | Mrs Claire Ferens |
|---|---|
| Address | Hill View Primary School Hill View Crescent Banbury Oxfordshire OX16 1DN |
| Website | www.hillview-school.co.uk/ |
| Telephone | 01295251205 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 670 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 491 (266 / 225) |
| Percentage Free School Meals | 30.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Queensway School
Contents
| Headteacher | Mrs Sarah Horbury-Jakeman |
|---|---|
| Address | Queensway School Queensway Banbury Oxfordshire OX16 9NF |
| Website | www.queensway.oxon.sch.uk |
| Telephone | 01295251631 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | |
| Number of Pupils (Boys/Girls) | 430 (211 / 219) |
| Percentage Free School Meals | 21.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St John's Catholic Primary School
Contents
| Headteacher | Mrs Maureen Collier |
|---|---|
| Address | St John's Catholic Primary School Avocet Way Chatsworth Drive Banbury Oxfordshire OX16 9YA |
| Website | https://www.st-johns-banbury.oxon.sch.uk/ |
| Telephone | 01295263740 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 175 (92 / 83) |
| Percentage Free School Meals | 15.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Michelle Bedford | Local Governor | 01/01/2024 | 31/12/2027 | Elected by parents |
| Mrs Maureen Collier | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by academy members |
| Reverend Phillip Harrop | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Philippa Moggridge | Local Governor | 20/01/2023 | 19/01/2027 | Appointed by GB/board |
| Mrs Tinelly Sambo | Local Governor | 08/12/2022 | 08/12/2026 | Appointed by GB/board |
| Mr Brenden Thompson | Local Governor | 21/07/2023 | 21/07/2027 | Elected by parents |
| Mrs Karen Turnor | Local Governor | 08/12/2022 | 09/12/2026 | Appointed by GB/board |
St John's Priory School
Contents
| Headteacher | Mrs Michelle Jenkin |
|---|---|
| Address | St John's Priory School St John's Road Banbury Oxfordshire OX16 5HX |
| Website | www.stjohnspriory.co.uk |
| Telephone | 01295259607 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 160 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 78 (34 / 44) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Joseph's Catholic Primary School, Banbury
Contents
| Headteacher | Clare Smith |
|---|---|
| Address | St Joseph's Catholic Primary School, Banbury Fiennes Road Banbury Oxfordshire OX16 0ET |
| Website | http://www.st-josephs-banbury.oxon.sch.uk |
| Telephone | 01295264284 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 211 (109 / 102) |
| Percentage Free School Meals | 28.1% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Sienkiewicz | Chair of Local Governing Body | 03/10/2022 | 02/10/2026 | Foundation/sponsor members |
| Mr Brian Blanchfield | Local Governor | 08/12/2023 | 07/12/2027 | Appointed by foundation/Trust |
| Mrs Irena Laufikova | Local Governor | 21/11/2022 | 20/11/2026 | Appointed by GB/board |
The Grange Community Primary School
Contents
| Headteacher | Ms Beverley Boswell |
|---|---|
| Address | The Grange Community Primary School Avocet Way Banbury Oxfordshire OX16 9YA |
| Website | http://www.grange.oxon.sch.uk |
| Telephone | 01295257861 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 306 (162 / 144) |
| Percentage Free School Meals | 16.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Tom Sadler | Governor | 08/10/2014 | 08/10/2026 | Elected by parents |
Tudor Hall School
Contents
| Headteacher | Ms Julie Lodrick |
|---|---|
| Address | Tudor Hall School Wykham Park Banbury Oxfordshire OX16 9UR |
| Website | www.tudorhallschool.com |
| Telephone | 01295263434 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 11 - 18) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character / Diocese | Anglican / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 335 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 322 (0 / 322) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||